|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 11, 2011 | 45   | BYU | W | 69-62 | 38% | 1 - 0 | +12.4 | +2.1 | +10.4 | ||
  Nov 15, 2011 | 123   | @ Weber St. | L | 63-73 | 34% | 1 - 1 | -3.5 | -8.4 | +4.6 | ||
  Nov 19, 2011 | 232   | Southern Utah | W | 65-62 | 82% | 2 - 1 | -4.3 | +6.9 | -10.4 | ||
  Nov 22, 2011 | 306   | @ TX A&M Corpus Christi | L | 55-58 OT | 80% | 2 - 2 | -9.5 | -14.9 | +5.2 | ||
  Nov 26, 2011 | 300   | @ Idaho St. | W | 75-62 | 77% | 3 - 2 | +7.5 | +4.4 | +4.1 | ||
  Nov 30, 2011 | 79   | Denver | L | 54-67 | 48% | 3 - 3 | -10.0 | -3.8 | -10.0 | ||
  Dec 03, 2011 | 271   | @ Pacific | L | 57-65 | 69% | 3 - 4 | -10.9 | -12.9 | +1.3 | ||
  Dec 06, 2011 | 240   | Utah Valley | W | 63-54 | 83% | 4 - 4 | +1.1 | -9.5 | +11.1 | ||
  Dec 10, 2011 | 9   | @ Wichita St. | L | 76-83 | 7% | 4 - 5 | +11.5 | +9.5 | +2.1 | ||
  Dec 17, 2011 | 223   | Seattle | W | 78-53 | 80% | 5 - 5 | +18.3 | +3.3 | +15.2 | ||
  Dec 20, 2011 | 108   | Texas Arlington | W | 73-69 | 56% | 6 - 5 | +4.7 | +7.4 | -2.3 | ||
  Dec 21, 2011 | 315   | St. Peter's | W | 72-47 | 94% | 7 - 5 | +10.1 | -2.8 | +13.6 | ||
  Dec 22, 2011 | 116   | Kent St. | W | 81-62 | 59% | 8 - 5 | +19.2 | +8.1 | +11.1 | ||
  Dec 31, 2011 | 70   | @ Mississippi St. | L | 64-66 | 22% | 8 - 6 | +8.3 | -0.2 | +8.3 | ||
  Jan 05, 2012 | 177   | Fresno St. | W | 72-53 | 73% | 9 - 6 | 1 - 0 | +14.9 | +11.6 | +7.0 | |
  Jan 07, 2012 | 100   | Nevada | L | 71-78 | 54% | 9 - 7 | 1 - 1 | -5.6 | +7.4 | -13.8 | |
  Jan 12, 2012 | 50   | @ New Mexico St. | L | 60-80 | 18% | 9 - 8 | 1 - 2 | -8.1 | -6.0 | -2.4 | |
  Jan 14, 2012 | 185   | @ Louisiana Tech | W | 69-65 | 51% | 10 - 8 | 2 - 2 | +6.1 | -3.2 | +9.3 | |
  Jan 19, 2012 | 223   | @ Seattle | L | 66-73 | 59% | 10 - 9 | -6.9 | -3.1 | -4.1 | ||
  Jan 21, 2012 | 150   | @ Idaho | L | 54-57 | 41% | 10 - 10 | 2 - 3 | +1.7 | -11.2 | +12.5 | |
  Jan 26, 2012 | 210   | Hawaii | W | 77-72 | 78% | 11 - 10 | 3 - 3 | -0.8 | +4.4 | -4.9 | |
  Jan 28, 2012 | 263   | San Jose St. | W | 82-65 | 86% | 12 - 10 | 4 - 3 | +7.6 | +14.5 | -4.5 | |
  Feb 02, 2012 | 100   | @ Nevada | L | 52-53 | 29% | 12 - 11 | 4 - 4 | +7.3 | -7.3 | +14.3 | |
  Feb 04, 2012 | 177   | @ Fresno St. | L | 54-60 | 49% | 12 - 12 | 4 - 5 | -3.3 | -6.9 | +2.6 | |
  Feb 09, 2012 | 185   | Louisiana Tech | W | 77-63 | 75% | 13 - 12 | 5 - 5 | +9.3 | +6.6 | +3.6 | |
  Feb 11, 2012 | 50   | New Mexico St. | L | 69-80 | 40% | 13 - 13 | 5 - 6 | -5.9 | +6.7 | -13.9 | |
  Feb 18, 2012 | 110   | UC Santa Barbara | L | 64-72 | 56% | 13 - 14 | -7.3 | -1.4 | -7.1 | ||
  Feb 24, 2012 | 150   | Idaho | W | 67-50 | 67% | 14 - 14 | 6 - 6 | +14.9 | +4.0 | +14.3 | |
  Mar 01, 2012 | 263   | @ San Jose St. | W | 71-61 | 68% | 15 - 14 | 7 - 6 | +7.4 | +6.9 | +2.1 | |
  Mar 03, 2012 | 210   | @ Hawaii | W | 61-60 | 55% | 16 - 14 | 8 - 6 | +2.0 | -6.1 | +8.2 | |
  Mar 08, 2012 | 185   | Louisiana Tech | L | 70-72 | 64% | 16 - 15 | -3.3 | +6.5 | -10.1 | ||
Projected Record | 16.0 - 15.0 | 8.0 - 6.0 |
0-14 | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | 7-7 | 8-6 | 9-5 | 10-4 | 11-3 | 12-2 | 13-1 | 14-0 | Total | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 100.0 | 100.0 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |